Title
CCS Champions 2009, 2006
Header
Upcoming Games



2010 SCVAL
De Anza League Standings
School League Overall
Palo Alto 14-0 28-3
Wilcox 10-4 18-13
Los Gatos 10-4 20-13
Homestead 7-7 13-15-1
Los Altos 8-7 20-13
Monta Vista 4-10 12-19
Saratoga 3-11 10-20
Cupertino 1-14 5-23



2010 Varsity Roster

Varsity  Frosh-Soph  Freshmen
No. Name Pos. Ht. Wt. B/T Year
3 Kyle Penuen INF/P 5’10” 170 R/R 11
4 Tyler Olivet INF 5’9” 165 L/R 11
5 Mike Murano INF/P 5’10” 160 R/R 11
6 Jason Shepardson OF/P 5’11” 185 R/R 12
7 Josh Yun OF 5’8” 160 R/R 12
8 Vince Augustine INF/P/C 6’0” 195 L/R 11
9 Peter Danna C 5’10” 180 R/R 11
10 Devon Coen C/INF 5'10” 175 R/R 12
11 Kyer Vega P/INF 6’4” 180 R/R 12
12 Kevin Brogan P/OF 5'10” 165 L/L 11
14 Andrew Salazar IF/OF 6’1” 170 R/R 12
16 Curtis Breidenthal OF 6’0” 190 R/R 11
17 Tim Garvey INF 6’1” 190 R/R 12
19 Nick LaBombarda C/INF 5’10” 185 L/R 11
21 Hayden Hibberd INF/P 5’11” 175 R/R 11
22 Corey Lanagan C/INF 6’3” 210 R/R 12
23 Matt Horton INF/P 5’10” 180 R/R 12
24 Andy Furia OF 5’10” 165 L/R 12
27 Jack Larsen P 6’4” 205 R/R 11
34 Neal Barnby OF 5’9” 165 L/R 11
             
Coaches
33 Mike Denevi Head Coach
38 Nate Anderson Assistant Coach
  John Oldham Assistant Coach
25 Anthony Skaran Assistant Coach
36 Justin Oliver Assistant Coach